Currencies35181
Market Cap$ 4.17T+2.62%
24h Spot Volume$ 87.34B+79.8%
DominanceBTC54.64%+0.26%ETH12.24%+1.05%
ETH Gas0.39 Gwei
Cryptorank
Open report modalReport issue
Aperture Finance

Aperture Finance APTR

APTR Price

0.000126
3.38%

Aperture Finance Analytics

Aperture Finance Quarterly Returns (USD)

Aperture Finance Closing Price (USD) - Quarterly

Aperture Finance Monthly Returns (USD)

APTR - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…412+3.38%$ 0.000130$ 0.000115
7D$ 0.0000237+23.1%$ 0.000160$ 0.0000944
14D-$ 0.00…445-3.41%$ 0.000160$ 0.0000944
30D-$ 0.0000164-11.5%$ 0.000467$ 0.0000840
3M-$ 0.000980-88.6%$ 0.00127$ 0.0000840
6M-$ 0.00172-93.2%$ 0.00371$ 0.0000840
YTD-$ 0.00702-98.2%$ 0.00884$ 0.0000840
1Y-$ 0.00579-97.9%$ 0.0219$ 0.0000840

Aperture Finance Annual Price (USD) Change