
Double-A Chain
[AAC]Double-A Chain Price
$ 0.00028310.47%
1.48e-810.08%
High:$ 0.000287
Low:$ 0.000256
Double-A Chain Market Cap
24h Trade Volume
Supply
All-Time-High (ATH) Price
Double-A Chain Live Chart
Double-A Chain price Index provides the latest AAC price in US Dollars , BTC and ETH using an average from the world's leading crypto exchanges.
The Double-A Chain to USD chart is designed for users to instantly see the changes that occur on the market and predicts what will come next.
AAC to USD Converter
Double-A Chain Quarterly Returns (USD)
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2022 | +43.6% | -97.4% | +4.45% | - |
2021 | +155.7% | -67.8% | -9.52% | +40% |
2020 | +24.3% | +68.6% | +409.7% | -48% |
2019 | +13.7% | +84.9% | -58.5% | -50.3% |
2018 | -63.9% | -28.8% | -79.6% | -72.4% |
Double-A Chain Closing Price (USD) - Quarterly
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2022 | $ 0.0103 | $ 0.000271 | - | - |
2021 | $ 0.0178 | $ 0.00571 | $ 0.00513 | $ 0.00717 |
2020 | $ 0.00158 | $ 0.00261 | $ 0.0133 | $ 0.00699 |
2019 | $ 0.00327 | $ 0.00608 | $ 0.00256 | $ 0.00127 |
2018 | $ 0.0734 | $ 0.0523 | $ 0.0103 | $ 0.0029 |
Double-A Chain Monthly Returns (USD)
Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.54% | +21.5% | +21% | -10.9% | -58.8% | -47.2% | +4.45% | - | - | - | - | - |
2021 | +55.8% | +26.4% | +29.8% | -13% | -38.9% | -39.3% | +23.1% | +34.5% | -45% | +7.45% | +270.5% | -64.9% |
2020 | +35.4% | +115% | -56.8% | +87% | -25.3% | +20% | +18.9% | +5.36% | +308.8% | +4.64% | -25.1% | -33.5% |
2019 | -21.5% | +6.88% | +33.1% | +22.5% | +131.4% | -34.4% | -29.3% | -31.7% | -14% | -15.5% | -38.6% | -4.42% |
2018 | -0.86% | -10.3% | -59.5% | +50.3% | -2.73% | -51.4% | -35.7% | -25% | -58.2% | -16.6% | -56.8% | -21.6% |
Average | +13.2% | +31.9% | -6.47% | +27.2% | +1.16% | -30.5% | -3.7% | -4.22% | +47.9% | -5% | +37.5% | -31.1% |
Median | -0.86% | +21.5% | +21% | +22.5% | -25.3% | -39.3% | +4.45% | -9.83% | -29.5% | -5.43% | -31.8% | -27.6% |
AAC - USD Price Change
Period | Change | Change (%) | High | Low |
---|---|---|---|---|
24H | $ 0.0000268 | +10.5% | $ 0.000287 | $ 0.000256 |
7D | -$ 0.0000461 | -14% | $ 0.000387 | $ 0.00025 |
14D | -$ 0.000015 | -5.02% | $ 0.000387 | $ 0.00025 |
1M | -$ 0.000252 | -47.1% | $ 0.000552 | $ 0.000188 |
3M | -$ 0.00981 | -97.2% | $ 0.0109 | $ 0.000188 |
6M | -$ 0.00689 | -96.1% | $ 0.0151 | $ 0.000188 |
YTD | -$ 0.00689 | -96.1% | $ 0.0151 | $ 0.000188 |
1Y | -$ 0.00553 | -95.1% | $ 0.0243 | $ 0.000188 |
3Y | -$ 0.00501 | -94.7% | $ 0.0247 | $ 0.000188 |
Double-A Chain Annual Price (USD)
Year | USD | High | Low |
---|---|---|---|
2022 | -96.1% | $ 0.0151 | $ 0.000188 |
2021 | +3.12% | $ 0.0247 | $ 0.00431 |
2020 | +449.6% | $ 0.019 | $ 0.0011 |
2019 | -56% | $ 0.0131 | $ 0.0012 |
2018 | -98.6% | $ 0.260 | $ 0.00219 |
Double-A Chain Live Info Today
Double-A Chain's current price is $ 0.000283, it has increased +10.5% over the past 24 hours.
Double-A Chain's All Time High (ATH) of $ 0.260 was reached on 25 Jan 2018, and is currently -99.9% down.
The current circulating supply of Double-A Chain is 250.00 Million tokens, and the maximum supply of Double-A Chain is 1.00 Billion.
Double-A Chain’s 24 hour trading volume is $ 1.97 Thousand.
Double-A Chain's current share of the entire cryptocurrency market is 0.00%, with a market capitalization of $ 70.67 Thousands.
You can find more details about Double-A Chain on its official website and on the block explorer.