
Yat Siu
Co-Founder
Chairman
| Name | Raise | Stage | Funds / Investors | Date | Moni Score |
|---|---|---|---|---|---|
| Jan 14, 2025 | 2472 | ||||
| Dec 2, 2024 | 2285 | ||||
| Nov 13, 2024 | 6366 | ||||
| Jun 26, 2024 | |||||
| May 30, 2024 | |||||
| Apr 12, 2024 | |||||
| Mar 5, 2024 | 8372 | ||||
| Feb 28, 2024 | 4766 | ||||
| Feb 2, 2024 | 5701 | ||||
| Dec 5, 2023 | 2633 | ||||
| Oct 17, 2023 | 235 | ||||
| Jun 7, 2022 | 49 | ||||
| Apr 7, 2022 | |||||
| Mar 7, 2022 | |||||
| Mar 4, 2022 | 571 | ||||
| Jul 12, 2018 | 11404 | ||||
1 - 16 from 16
Show rows
20
















