| Name | Raise | Stage | Funds / Investors | Date | Moni Score |
|---|---|---|---|---|---|
| Dec 11, 2024 | 1171 | ||||
| Aug 26, 2024 | 1611 | ||||
| Jul 30, 2024 | 4906 | ||||
| Jul 16, 2024 | |||||
| Jan 19, 2024 | 21 | ||||
| Jul 15, 2022 | 105 | ||||
| Jul 1, 2022 | 7226 | ||||
| Apr 11, 2022 | 497 | ||||
| Apr 1, 2022 | 4023 | ||||
| Mar 9, 2022 | 3329 | ||||
| Feb 16, 2022 | 703 | ||||
1 - 11 from 11
Show rows
20












