
Sam Kazemian
Co-Founder
| Name | Raise | Stage | Funds / Investors | Date | Moni Score |
|---|---|---|---|---|---|
| N/A | Jul 30, 2025 | ||||
| Jul 29, 2025 | 2071 | ||||
| N/A | Jul 21, 2025 | ||||
| Jun 23, 2025 | 3224 | ||||
| Apr 29, 2025 | 2828 | ||||
| Mar 18, 2025 | 2456 | ||||
| Mar 13, 2025 | 469 | ||||
| Feb 11, 2025 | |||||
| Jan 27, 2025 | 2286 | ||||
| Jan 24, 2025 | 4780 | ||||
| Sep 25, 2024 | 9604 | ||||
| Sep 16, 2024 | 3443 | ||||
| Jun 17, 2024 | 6399 | ||||
| Jun 13, 2024 | 2195 | ||||
| May 23, 2024 | 13248 | ||||
| May 22, 2024 | 3335 | ||||
| Apr 18, 2024 | 8507 | ||||
| May 20, 2022 | |||||
| Apr 7, 2022 | |||||
| Mar 2, 2022 | 3430 | ||||
1 - 20 from 22
Show rows
20


















