
Luca Netz
CEO
| Name | Raise | Stage | Funds / Investors | Date | Moni Score |
|---|---|---|---|---|---|
| Mar 19, 2026 | 6281 | ||||
| Mar 10, 2026 | 3268 | ||||
| Feb 9, 2026 | 1052 | ||||
| Jan 15, 2026 | 1749 | ||||
| Dec 16, 2025 | 279 | ||||
| Nov 6, 2025 | 11800 | ||||
| Sep 8, 2025 | 2407 | ||||
| Mar 18, 2025 | 5187 | ||||
| Nov 6, 2024 | 3387 | ||||
| Sep 25, 2024 | 9616 | ||||
| Aug 21, 2024 | |||||
| Jul 25, 2024 | 1680 | ||||
| Jul 12, 2024 | 3347 | ||||
| Jun 17, 2024 | 6399 | ||||
| Apr 25, 2024 | 7498 | ||||
| Mar 28, 2024 | 13630 | ||||
| Mar 26, 2024 | 760 | ||||
| Dec 19, 2023 | 15236 | ||||
| Dec 5, 2023 | 2633 | ||||
1 - 19 from 19
Show rows
20



















