
Justin Kan
Advisor
| Name | Raise | Stage | Funds / Investors | Date | Moni Score |
|---|---|---|---|---|---|
| Sep 21, 2023 | |||||
| Oct 27, 2022 | 8 | ||||
| Aug 23, 2022 | 2020 | ||||
| Aug 10, 2022 | 3657 | ||||
| Jul 11, 2022 | 2254 | ||||
| Jul 11, 2022 | |||||
| Jun 16, 2022 | |||||
| May 10, 2022 | 575 | ||||
| Mar 7, 2022 | |||||
| Feb 11, 2022 | 4763 | ||||
| Nov 22, 2021 | 1929 | ||||
| Nov 1, 2021 | |||||
| Oct 26, 2021 | 1925 | ||||
| Jul 29, 2021 | 335 | ||||
| Mar 18, 2021 | |||||
| Dec 11, 2020 | 8 | ||||
| Dec 18, 2018 | 260 | ||||
1 - 17 from 17
Show rows
20
















