
Julian Koh
Co-Founder
| Name | Raise | Stage | Funds / Investors | Date | Moni Score |
|---|---|---|---|---|---|
| Jun 4, 2025 | 6235 | ||||
| Dec 6, 2024 | 2232 | ||||
| Aug 29, 2024 | 2456 | ||||
| Mar 7, 2024 | 70 | ||||
| Jul 11, 2023 | |||||
| Feb 15, 2022 | 1134 | ||||
| Jan 1, 2022 | 4885 | ||||
| Dec 21, 2021 | 5878 | ||||
| Dec 1, 2021 | 2545 | ||||
| Oct 26, 2021 | 8884 | ||||
| Oct 19, 2021 | 38 | ||||
1 - 11 from 11
Show rows
20











