
Jeff Nowak
Advisor
| Name | Raise | Stage | Funds / Investors | Date | Moni Score |
|---|---|---|---|---|---|
| Oct 17, 2025 | 1051 | ||||
| Oct 17, 2025 | 1051 | ||||
| Jun 12, 2025 | 712 | ||||
| Oct 14, 2024 | 712 | ||||
| Apr 15, 2024 | 787 | ||||
| Mar 25, 2024 | 787 | ||||
| Mar 1, 2024 | 1051 | ||||
| Oct 5, 2023 | 712 | ||||
| Feb 16, 2023 | 712 | ||||
| Feb 9, 2023 | 8416 | ||||
| Aug 1, 2022 | 1051 | ||||
| Jan 1, 2021 | 1051 | ||||
1 - 12 from 12
Show rows
20




