
Cooper Turley
| Name | Raise | Stage | Funds / Investors | Date | Moni Score |
|---|---|---|---|---|---|
| Nov 12, 2024 | 8888 | ||||
| Mar 4, 2024 | 1513 | ||||
| Nov 21, 2023 | 9496 | ||||
| Dec 15, 2022 | 1137 | ||||
| Nov 30, 2022 | 485 | ||||
| Sep 23, 2022 | 2034 | ||||
| Sep 14, 2022 | 1891 | ||||
| Jun 16, 2022 | |||||
| May 17, 2022 | 1029 | ||||
| Apr 26, 2022 | 2444 | ||||
| Mar 8, 2022 | 2177 | ||||
| Jan 19, 2022 | 803 | ||||
| Dec 15, 2021 | |||||
| Sep 28, 2021 | 633 | ||||
| Sep 3, 2021 | 1596 | ||||
| Aug 31, 2021 | 4380 | ||||
| Aug 19, 2021 | 2740 | ||||
| Jun 30, 2021 | |||||
| Jun 29, 2021 | |||||
| May 28, 2021 | 4695 | ||||
1 - 20 from 22
Show rows
20



















