Currencies32987
Market Cap$ 2.83T+0.64%
24h Spot Volume$ 46.11B-6.78%
ETH Gas0.39 Gwei

IppoPay
34 Watchlists
CeFi
Funding Rounds
IppoPay Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Coinbase Ventures Lead | 1 | Venture | |
![]() Better Lead | 3 | Venture | |
![]() Blume Ventures | 3 | Venture | |
![]() Better Capital Lead | 4 | Venture | |
![]() Prabhu Rangarajan | - | Angel Investor | |
![]() Sailesh Ramakrishnan | - | Angel Investor | |
![]() Archana Priyadarshini | - | Angel Investor | |
![]() Kuberan Marimuthu | - | Angel Investor | |
![]() Kumar Srivatsan | - | Angel Investor | |
![]() Madhusudhan Ramakrishnan | - | Angel Investor |
1 - 10 from 10
PRE SEED#1

3DOS 3DOS
2 Oct$ 1.05M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

APX Lending
11 Apr$ 20.00M
Undisclosed#4

Babylon BABY
30 May$ 70.00M
SERIES B#5

Blackbird
8 Apr$ 50.00M