
Herd
11 Watchlists
Blockchain Service
Status
Funding Rounds
Herd Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Paul Taylor | 2 | Angel Investor | |
![]() Archetype Ventures | 3 | Venture | |
![]() Semantic Ventures Lead | 4 | Venture | |
![]() Will Price | - | Angel Investor | |
![]() David Phelps | - | Angel Investor | |
![]() Jess Sloss | - | Angel Investor | |
![]() Vishesh Choudhry | - | Angel Investor | |
![]() Fredrik Haga | - | Angel Investor | |
![]() Hardi Meybaum | - | Angel Investor | |
![]() Mats Olsen | - | Angel Investor |
1 - 10 from 10
SEED#1

Gata
30 Apr$ 4.00M
SEED#2

ARAI
22 May$ 4.00M
SERIES B#3

Aztec
15 Dec$ 100.00M
Undisclosed#4

Bitclout
21 Sep$ 200.00M
SEED#5

Blocksense Network
9 Sep$ 4.00M