
Ajuna AJUN
AJUN Price
0.00132
0.84%
Funding Rounds
Investors:
Ajuna Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() OKX Ventures | 2 | Venture | |
![]() IVC | 2 | Venture | |
![]() Double Peak | 2 | Venture | |
![]() Fundamental Labs Lead | 3 | Venture | |
![]() Animoca Brands | 3 | Venture | |
![]() Big Brain Holdings | 3 | Venture | |
![]() Signum Capital | 3 | Venture | |
![]() MV Global | 3 | Venture | |
![]() CSP DAO | 3 | DAO | |
![]() Youbi Capital | 3 | Venture |
1 - 10 from 24
PRE SEED#1

3DOS 3DOS
2 Oct$ 1.05M
SEED#2

Gata
30 Apr$ 4.00M
Undisclosed#3

Alkimiya
12 Jan$ 7.20M
SERIES B#4

Aztec
15 Dec$ 100.00M
SERIES B#5

Blackbird
8 Apr$ 50.00M