Vessel Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Uptopia | $ 4.00M | Pre-Seed | 17 Jun | #GameFi | $ 4.00M | 343 | 10.77K ![]() ![]() ![]() |
![]() Donut | $ 7.00M | Pre-Seed | 29 May | #Blockchain Service | $ 7.00M | 757 | 107.71K ![]() ![]() ![]() |
![]() EarnOS | $ 5.00M | Seed | 16 Jan | #Blockchain Service | $ 5.00M | 934 | 250.07K ![]() ![]() ![]() |
![]() Marginal | N/A | Pre-Seed | 16 May 2024 | #DeFi | N/A | 989 | 34.08K ![]() ![]() ![]() |
![]() XION XION | $ 25.00M | Series A | 1 Apr 2024 | #Chain | $ 36.00M | 5443 | 726.07K ![]() ![]() ![]() |
![]() Hydro Protocol HDRO | 12 Feb 2024 | 1503 | 49.12K ![]() ![]() ![]() | ||||
$ 30.00M | 10 May 2022 | ||||||
![]() Ninety Eight C98 | 20 Jul 2021 | 4989 | 608.16K ![]() ![]() ![]() | ||||
![]() Lithium Finance LITH | 8 Jul 2021 | 856 | 34.94K ![]() ![]() ![]() | ||||
![]() XION XION | 6 May 2021 | 5443 | 726.07K ![]() ![]() ![]() |
1 - 10 from 10
Show rows
20