Tykhe Block Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() PublicAI PUBLIC | $ 8.00M | Series A | Jun 17, 2025 | #Blockchain Service | $ 12.00M | 1849 |
![]() FanTV | $ 5.50M | Undisclosed | Feb 28, 2025 | #Blockchain Service | $ 8.50M | 636 |
![]() Spheron Network SPON | N/A | Strategic | Feb 27, 2025 | #Blockchain Infrastructure | $ 7.05M | 2389 |
![]() Blocksense Network | $ 4.00M | Seed | Sep 9, 2024 | #Blockchain Service | $ 4.00M | 1184 |
![]() Play AI PLAI | $ 4.30M | Seed | May 29, 2024 | #GameFi | $ 6.31M | 2292 |
![]() Zest Protocol | May 13, 2024 | 1936 | ||||
![]() BitFlow | Jan 25, 2024 | |||||
![]() Saga SAGA | Nov 20, 2023 | 8090 | ||||
![]() Spheron Network SPON | Oct 18, 2023 | 2389 | ||||
![]() Xverse | Aug 10, 2023 | 7199 | ||||
![]() bitsCrunch BCUT | Jan 31, 2023 | 2401 | ||||
![]() nftperp | Nov 25, 2022 | 7782 | ||||
![]() Ika (ex. dWallet network) IKA | Aug 18, 2022 | 283 | ||||
![]() KoinX | Jul 5, 2022 | 622 | ||||
![]() Plutoverse | Mar 22, 2022 | |||||
![]() bitsCrunch BCUT | Feb 25, 2022 | 2401 | ||||
![]() Trust Machines | Feb 3, 2022 | 1797 | ||||
![]() Rebel Bots RBLS | Jan 18, 2022 | |||||
![]() Creaton | Oct 1, 2021 | 518 |





















