Twin Apex Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0342 | N/A | N/A | $ 66.31M | $ 10.91M | |||
$ 0.00159 | N/A | N/A | $ 338.10K | $ 77.01K | |||
$ 0.000196 | N/A | N/A | $ 207.45K | $ 58.10K | |||
$ 0.00976 | N/A | N/A | N/A | $ 19.95K | |||
$ 0.0131 | N/A | N/A | $ 96.75K | $ 30.46K | |||
$ 0.0026 | N/A | N/A | $ 291.08K | $ 15.06K | |||
$ 0.000294 | N/A | N/A | $ 272.77K | $ 17.94K | |||
$ 0.00127 | N/A | N/A | $ 886.37K | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
ChronicleXNL | $ 0.000971 | ||||||
XP.NETWORKXPNET | $ 0.000414 | ||||||
Good Games GuildGGG | $ 0.00259 | ||||||
PolygenPGEN | N/A | ||||||
Hypermine | N/A |
1 - 15 from 15
Show rows
20