Tencent Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Upvest | Mar 17 | #CeFi | ||||
![]() Tatakai | Oct 31, 2025 | #GameFi | ||||
![]() Scalable Capital | Jun 3, 2025 | #CeFi | ||||
![]() Chainbase | Jul 18, 2024 | #Blockchain Service | ||||
![]() Lens Protocol | Jun 8, 2023 | #Social | ||||
![]() Flip | Jun 14, 2022 | #CeFi | ||||
![]() Voyager Innovations | Apr 12, 2022 | #CeFi | ||||
![]() Immutable | Mar 7, 2022 | #Chain | ||||
![]() Lunar | Jul 12, 2021 | #CeFi | ||||
![]() Voyager Innovations | Jun 28, 2021 | #CeFi | ||||
![]() Scalable Capital | Jun 9, 2021 | #CeFi | ||||
![]() TrueLayer | Apr 8, 2021 | #Blockchain Service | ||||
![]() TrueLayer | Sep 21, 2020 | #Blockchain Service | ||||
![]() Everledger | Jun 15, 2020 | #Blockchain Service | ||||
![]() Voyager Innovations | Apr 6, 2020 | #CeFi | ||||
![]() Golden Technology | Oct 21, 2019 | #Blockchain Service | ||||
![]() Everledger | Sep 24, 2019 | #Blockchain Service | ||||
![]() TrueLayer | Jun 4, 2019 | #Blockchain Service | ||||
![]() Voyager Innovations | Nov 26, 2018 | #CeFi | ||||
![]() Voyager Innovations | Oct 4, 2018 | #CeFi |
















