In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Anatoly Yakovenko | 1 | 1 | 0 | ||||
![]() Raj Gokal | 1 | 1 | 0 | ||||
![]() Solana Ventures | 2 | 1 | 0 | ||||
![]() Republic | 2 | 1 | 0 | ||||
![]() Jump Crypto | 2 | 1 | 1 | ||||
![]() Big Brain Holdings | 3 | 1 | 0 | ||||
![]() Cogitent Ventures | 4 | 1 | 0 | ||||
![]() Stakeholder | 4 | 1 | 0 | #Payments | Seed | $ 1-3M | |
![]() Hudson River Trading | 1 | 0 | #Payments | Seed | $ 1-3M | ||
![]() Robert Chen | 1 | 0 | #Payments | Seed | $ 1-3M | ||
![]() Kadense | 1 | 0 | #Payments | Seed | $ 1-3M | ||
![]() Steel DAO | 1 | 0 | #Payments | Seed | $ 1-3M | ||
![]() Tristan Yver | 1 | 0 | #Payments | Seed | $ 1-3M | ||
![]() Ansem | 1 | 0 | #Payments | Seed | $ 1-3M |















