Currencies32920
Market Cap$ 2.65T+6.24%
24h Spot Volume$ 94.61B-16.9%
ETH Gas0.41 Gwei
Sui Foundation Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0898 | N/A | N/A | $ 62.18M | $ 27.99M | |||
$ 0.0778 | N/A | N/A | $ 9.92M | $ 6.98M | |||
$ 0.0186 | N/A | N/A | $ 1.63M | $ 744.92K | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.00453 | N/A | N/A | N/A | $ 834.98K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.00572 | N/A | N/A | N/A | $ 3.29M | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
M10 | N/A | ||||||
RECRD | N/A | ||||||
Releap ProtocolREAP | N/A | ||||||
Hydro Online | N/A | ||||||
Xociety | N/A |
1 - 15 from 15
Show rows
20