Shine Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Blackbird | $ 24.00M | Series A | 4 Oct 2023 | #Social | $ 85.00M | 5894 |
![]() VitaDAO VITA | $ 4.10M | Private Token Sale | 30 Jan 2023 | #Social | $ 8.91M | 4761 |
![]() Blackbird | $ 11.00M | Seed | 6 Oct 2022 | #Social | $ 85.00M | 5894 |
![]() Sentiment | $ 2.40M | Seed | 9 Sep 2022 | #DeFi | $ 3.40M | 4599 |
![]() Dynamic | $ 7.50M | Seed | 28 Jun 2022 | #Blockchain Service | $ 21.00M | 3670 |
![]() Endaoment NDAO | 16 Jun 2022 | 2212 | ||||
![]() Molecule | 13 Jun 2022 | 3622 | ||||
![]() Hivemapper HONEY | 5 Apr 2022 | 5382 | ||||
![]() Algofi | 30 Nov 2021 | |||||
![]() Meow | 8 Nov 2021 |
1 - 10 from 10
Show rows
20