In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Outlier Ventures | 3 | 3 | |||||
![]() MH Ventures | 2 | 2 | |||||
![]() Electric Capital | 2 | 2 | |||||
![]() No Limit Holdings | 3 | 2 | |||||
![]() NGC Ventures | 3 | 2 | |||||
![]() WAGMI Ventures | 4 | 2 | |||||
![]() CMCC Global | 4 | 2 | |||||
![]() Stani Kulechov | 1 | 1 | |||||
![]() SamsungNext | 2 | 1 | |||||
![]() Draper Dragon | 2 | 1 | |||||
![]() C² Ventures | 2 | 1 | |||||
![]() Bixin Ventures | 3 | 1 | |||||
![]() Dialectic Capital | 3 | 1 | |||||
![]() Big Brain Holdings | 3 | 1 | |||||
![]() KR1 | 3 | 1 | |||||
![]() Faction | 3 | 1 | |||||
![]() Cogitent Ventures | 4 | 1 | |||||
![]() Sparkle Ventures | 4 | 1 | |||||
![]() Protocol Labs | 1 | ||||||
![]() Near Foundation | 1 |























