In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() C² Ventures | 2 | 1 | 0 | ||||
![]() Zee Prime Capital | 3 | 1 | 0 | ||||
![]() Daedalus | 3 | 1 | 0 | ||||
![]() Stake Capital Group | 4 | 1 | 0 | ||||
![]() RNR Capital | 4 | 1 | 0 | #Staking+2 | Seed | #Singapore | $ 1-3M |
![]() Moonlanding Ventures | 4 | 1 | 0 | #DEX+2 | Seed | #Singapore | $ 1-3M |
1 - 6 from 6
Show rows
20







