Currencies33019
Market Cap$ 2.79T-0.92%
24h Spot Volume$ 41.24B-1.89%
ETH Gas0.82 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Animoca Brands | 2 | 1 | 0 | ||||
![]() Framework Ventures | 2 | 1 | 0 | ||||
![]() Shima Capital | 2 | 1 | 0 | ||||
![]() P2 Ventures (Polygon Ventures) | 2 | 1 | 0 | ||||
![]() Play Ventures | 3 | 1 | 0 | #Data Service | Seed | #United States | $ 3-10M |
![]() Blockchange Ventures | 3 | 1 | 0 | ||||
![]() Hustle Fund | 3 | 1 | 0 | #Data Service | Seed | #United States | $ 3-10M |
![]() Micron Ventures | 4 | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M |
![]() f7 Ventures | 4 | 1 | 0 | #Advertising+2 | Seed | #United States | $ 3-10M |
![]() Neythri Futures Fund | 4 | 1 | 0 | #Advertising+2 | Seed | #United States | $ 3-10M |
![]() Carolyn Everson | 1 | 0 | #Advertising+2 | Seed | #United States | $ 3-10M | |
![]() Randi Zuckerberg | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M | |
![]() Nuseir Yassin | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M | |
![]() Nikki Farb | 1 | 0 | #Advertising+2 | Seed | #United States | $ 3-10M | |
![]() Stacy Brown-Philpot | 1 | 0 | #Mobile+2 | Seed | #United States | $ 3-10M |
1 - 15 from 15
Show rows
20