Nyca Partners Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() zerohash | Sep 23, 2025 | #Blockchain Service | ||||
![]() Utila | Sep 3, 2025 | #CeFi | ||||
![]() Utila | Mar 19, 2025 | #CeFi | ||||
![]() Crossmint | Mar 18, 2025 | #Blockchain Service | ||||
![]() Alterya | Jan 1, 2024 | #Blockchain Service | ||||
![]() Bequest Finance | Jul 4, 2023 | #Blockchain Service | ||||
![]() Metrika | Mar 2, 2023 | #Blockchain Service | ||||
![]() Sardine | Sep 20, 2022 | #Blockchain Service | ||||
![]() Sardine | Feb 10, 2022 | #Blockchain Service | ||||
![]() zerohash | Jan 12, 2022 | #Blockchain Service | ||||
![]() Tractiv | Dec 10, 2021 | #Blockchain Service | ||||
![]() zerohash | Sep 30, 2021 | #Blockchain Service | ||||
![]() Protego Trust Bank | Sep 1, 2021 | #CeFi | ||||
![]() Metrika | Aug 21, 2021 | #Blockchain Service | ||||
![]() Axoni | Feb 2, 2021 | #Blockchain Service | ||||
![]() Axoni | Aug 14, 2018 | #Blockchain Service | ||||
![]() Amino Payments | Feb 25, 2018 | #Blockchain Service | ||||
![]() Clearmatics | Sep 27, 2015 | #Blockchain Service | ||||
![]() Abra | Sep 10, 2015 | #Blockchain Service | ||||
![]() Veem | Apr 29, 2015 | #Blockchain Service |


















