Lightspeed Venture Partners Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
$ 30.00M | 18 Sep | |||||
![]() Rain | $ 58.00M | Series B | 28 Aug | #CeFi | $ 88.50M | |
![]() Rain | $ 24.50M | Series A | 24 Mar | #CeFi | $ 88.50M | |
![]() RedotPay | $ 40.00M | Series A | 14 Mar | #Blockchain Service | $ 87.00M | 1498 |
![]() Chaos Labs | $ 55.00M | Series A | 15 Aug 2024 | #Blockchain Service | $ 79.00M | 5910 |
![]() Nexus | 10 Jun 2024 | 2332 | ||||
![]() Figure Markets | 18 Mar 2024 | 1434 | ||||
![]() Shentu CTK | 12 Mar 2024 | 554 | ||||
![]() Taiko TAIKO | 2 Mar 2024 | 8217 | ||||
![]() Pontem PONT | 11 Jan 2024 | |||||
![]() CharacterX | 7 Jan 2024 | |||||
![]() Medallion | 21 Dec 2023 | 1231 | ||||
![]() Karak GDP | 13 Dec 2023 | 6629 | ||||
![]() Blockchain.com | 14 Nov 2023 | 7548 | ||||
![]() Rep3 | 7 Aug 2023 | 537 | ||||
![]() LayerZero ZRO | 4 Apr 2023 | 25864 | ||||
![]() Believer | 7 Mar 2023 | 273 | ||||
![]() Sentio | 21 Feb 2023 | 721 | ||||
![]() Chaos Labs | 21 Feb 2023 | 5910 | ||||
![]() zkSync ZK | 16 Nov 2022 |
1 - 20 from 86
Show rows
20