Kun Gao Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() BLIFE Protocol BLIFE | $ 7.00M | Undisclosed | 2 Dec 2024 | #Blockchain Infrastructure | $ 7.00M | 2556 | 254.66K ![]() ![]() ![]() |
![]() Orange Cap Games | $ 2.00M | Angel | 9 Sep 2024 | #GameFi | $ 5.50M | 1423 | 3.11K ![]() ![]() ![]() |
![]() Moku | $ 5.35M | Undisclosed | 9 Sep 2024 | #GameFi | $ 5.35M | 1802 | 72.10K ![]() ![]() ![]() |
![]() Redacted RDAC | $ 10.00M | Undisclosed | 26 Jun 2024 | #Blockchain Infrastructure | $ 13.01M | 4241 | 250.63K ![]() ![]() ![]() |
![]() Nest Wallet | $ 3.60M | Seed | 20 Feb 2024 | #Blockchain Service | $ 3.60M | 929 | 26.60K ![]() ![]() ![]() |
![]() MON Protocol MON | 2 Feb 2024 | 5105 | 856.10K ![]() ![]() ![]() | ||||
![]() Pixelmon MON | 1 Feb 2024 | 6770 | 873.39K ![]() ![]() ![]() | ||||
![]() IZUMO | 27 Nov 2023 | 1115 | 33.90K ![]() ![]() ![]() | ||||
![]() buildspace | 11 Nov 2022 | 4163 | 114.82K ![]() ![]() ![]() | ||||
![]() Tearfallen | 7 Jun 2022 | 27 | 906 ![]() ![]() | ||||
![]() LOVO | 7 Apr 2022 | ||||||
![]() Space Runners | 7 Mar 2022 | 36 | 105.35K ![]() ![]() ![]() | ||||
![]() Azarus AZA | 1 Feb 2022 | 283 | 30.49K ![]() ![]() ![]() | ||||
![]() Galaxy Fight Club GCOIN | 1 Feb 2022 | 2370 | 79.96K ![]() ![]() ![]() | ||||
![]() Alliance DAO | 13 Jan 2022 | 15771 | 74.43K ![]() ![]() ![]() | ||||
![]() Lootex LOOT | 12 Jan 2022 | 1251 | 81.47K ![]() ![]() ![]() | ||||
![]() CryptoSlam | 5 Jan 2022 | 4465 | 39.03K ![]() ![]() ![]() | ||||
![]() AcadArena | 13 Dec 2021 | 580 | 9.31K ![]() ![]() ![]() |
1 - 18 from 18
Show rows
20