Kingsway Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Open Campus EDU | $ 5.00M | Strategic | 20 Oct 2025 | #Blockchain Service | $ 16.65M | 4591 |
![]() Mesh | $ 9.50M | Undisclosed | 14 Aug 2025 | #CeFi | $ 130.00M | 670 |
![]() Verb Technology (TON Strategy Co.) | $ 558.00M | PIPE | 4 Aug 2025 | #CeFi | $ 558.00M | |
![]() Roxom | $ 17.90M | Undisclosed | 22 May 2025 | #DeFi | $ 22.20M | |
![]() Acki Nacki NACKL | $ 6.00M | Undisclosed | 28 Feb 2025 | #Chain | $ 6.00M | 148 |
![]() Mocaverse MOCA | 12 Nov 2024 | 7498 | ||||
![]() Roxom | 24 Jul 2024 | |||||
![]() The Sandbox SAND | 6 Jun 2024 | 11349 | ||||
![]() Humanity Protocol H | 15 May 2024 | 5761 | ||||
![]() Blockchain.com | 14 Nov 2023 | 7348 | ||||
![]() Mocaverse MOCA | 10 Sep 2023 | 7498 | ||||
![]() River Financial | 16 May 2023 | 1855 | ||||
![]() Fedi | 3 May 2023 | 528 | ||||
![]() TinyTap | 25 Apr 2023 | |||||
![]() LandVault | 23 Mar 2023 | |||||
![]() CCP Games | 21 Mar 2023 | 1698 | ||||
![]() Tonstarter | 7 Mar 2023 | 982 | ||||
![]() Blockstream | 24 Jan 2023 | 5167 | ||||
![]() Blockchain.com | 14 Oct 2022 | 7348 | ||||
![]() Klang Games | 6 Aug 2022 | 118 |





















