In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Dragonfly | 1 | 1 | |||||
![]() Sandeep Nailwal | 1 | 1 | |||||
![]() OKX Ventures | 2 | 1 | |||||
![]() ParaFi Capital | 2 | 1 | |||||
![]() GSR | 2 | 1 | |||||
![]() HTX Ventures | 3 | 1 | |||||
![]() LD Capital | 3 | 1 | |||||
![]() AU21 Capital | 3 | 1 | |||||
![]() Inception capital | 3 | 1 | |||||
![]() CoinGecko Ventures | 3 | 1 | |||||
![]() KNS Group | 3 | 1 | |||||
![]() Shima Capital | 1 | ||||||
![]() Hart Lambur | 1 | ||||||
![]() David Wachsman | 1 | ||||||
![]() Ayesha Kiani | 1 | ||||||
![]() Min H. Kim | 1 |

















