Joe Lallouz Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Solayer LAYER | N/A | Undisclosed | 1 Jul 2024 | #DeFi | $ 22.50M | 6602 |
![]() Prime Intellect | $ 5.50M | Seed | 23 Apr 2024 | #Blockchain Service | $ 20.50M | 7858 |
![]() Paper | $ 9.30M | Seed | 10 May 2022 | #CeFi | $ 9.30M | 800 |
![]() Polymer Labs | $ 3.60M | Seed | 2 Mar 2022 | #Chain | $ 26.60M | 4263 |
![]() Recall | $ 30.00M | Series A | 16 Feb 2022 | #Blockchain Infrastructure | $ 30.00M | 4877 |
![]() Obol Technologies OBOL | 18 Oct 2021 | 4317 | ||||
![]() Yup YUP | 12 Oct 2021 | 4046 | ||||
![]() XMTP | 31 Aug 2021 | 4668 | ||||
![]() Violet | 13 Aug 2021 | |||||
![]() Atomic Loans | 15 Apr 2020 |
1 - 10 from 10
Show rows
20