IDEO CoLab Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Cork Protocol | N/A | Undisclosed | 10 Sep 2024 | #DeFi | N/A | 1420 |
![]() Yup YUP | N/A | Undisclosed | 24 Jul 2024 | #Social | $ 3.50M | 2628 |
![]() Enso ENSO | $ 4.20M | Undisclosed | 25 Jun 2024 | #Blockchain Service | $ 14.20M | 4914 |
![]() Karma3 Labs | $ 4.50M | Seed | 1 Mar 2024 | #Blockchain Service | $ 4.50M | 692 |
![]() Acctual | $ 3.85M | Seed | 29 Nov 2023 | #Blockchain Service | $ 3.85M | 861 |
![]() Lens Protocol | 8 Jun 2023 | 16243 | ||||
![]() Blocktorch | 9 May 2023 | 140 | ||||
![]() Antimetal | 8 May 2023 | 817 | ||||
![]() Den | 22 Feb 2023 | 2037 | ||||
![]() Salsa | 16 Feb 2023 | 626 | ||||
![]() Fini | 9 Feb 2023 | 181 | ||||
![]() Bond Protocol | 6 Oct 2022 | 2005 | ||||
![]() Stems | 3 Oct 2022 | |||||
![]() Unlockd UNLK | 18 Aug 2022 | 1664 | ||||
![]() Satellite IM | 11 Aug 2022 | 1138 | ||||
![]() Socket | 27 Jul 2022 | 7701 | ||||
![]() Socket | 27 Jul 2022 | 386 | ||||
![]() NFTPort | 15 Jun 2022 | 532 | ||||
![]() Seed Club CLUB | 18 May 2022 | 7858 | ||||
![]() Cometh MUST | 5 May 2022 |
1 - 20 from 62
Show rows
20