Hyperithm Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Sunrise RISE | $ 3.00M | Undisclosed | 4 Jun | #Blockchain Infrastructure | $ 5.00M | 1481 |
![]() Hamilton | $ 1.70M | Pre-Seed | 20 Jan | #DeFi | $ 1.70M | |
![]() Soarchain SOAR | $ 4.50M | Undisclosed | 11 Dec 2024 | #Blockchain Service | $ 4.50M | 678 |
![]() Zkex | N/A | Seed | 19 Jul 2024 | #DeFi | N/A | 929 |
![]() StripChain | $ 10.00M | Undisclosed | 22 May 2024 | #Blockchain Infrastructure | $ 10.00M | 1472 |
![]() Zest Protocol | 13 May 2024 | 1882 | ||||
![]() Umoja Labs UMJA | 19 Mar 2024 | 999 | ||||
![]() Kemet Trading | 19 Mar 2024 | 92 | ||||
![]() Superfluid | 22 Feb 2024 | 6373 | ||||
![]() Concrete | 15 Feb 2024 | 3395 | ||||
![]() Omega | 7 Feb 2024 | 2528 | ||||
![]() Yooldo ESPORTS | 31 Jan 2024 | 523 | ||||
![]() Canza Finance | 16 Jan 2024 | 362 | ||||
![]() Umoja Labs UMJA | 9 Jan 2024 | 999 | ||||
![]() Versatus (VRRB Labs) | 6 Dec 2023 | 20 | ||||
![]() HomeDAO | 9 Nov 2023 | 855 | ||||
![]() Mythic Protocol | 12 Sep 2023 | 636 | ||||
![]() GAM3S.GG G3 | 7 Sep 2023 | 4516 | ||||
![]() Shardeum SHM | 7 Jul 2023 | 3255 | ||||
![]() BoomLand | 22 May 2023 | 1521 |
1 - 20 from 25
Show rows
20