In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Leadout Capital | 4 | 1 | 0 | Seed | #United States | $ 3-10M | |
![]() Druid Ventures | 4 | 1 | 0 | Seed | #United States | $ 3-10M | |
![]() Brighter Capital | 4 | 1 | 0 | Seed | #United States | $ 3-10M | |
![]() QED Investors | 5 | 1 | 0 | Seed | #United States | $ 3-10M | |
![]() Bolt | 5 | 1 | 0 | Seed | #United States | $ 3-10M | |
![]() Mark Pincus | 1 | 0 | Seed | #United States | $ 3-10M | ||
![]() Tony DiBenedetto | 1 | 0 | Seed | #United States | $ 3-10M |








