Currencies33006
Market Cap$ 2.80T+0.14%
24h Spot Volume$ 42.53B-14%
ETH Gas0.91 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() OTG | 4 | 2 | 0 | #Payments+3 | Seed +1 | #United States | $ 20-50M |
![]() Endure Capital | 4 | 2 | 0 | #Governance+3 | Seed +1 | #United States | $ 3-10M |
![]() BECO Capital | 4 | 2 | 1 | #Governance+3 | Seed +1 | #United States | $ 20-50M |
![]() Tribe Capital | 2 | 1 | 0 | ||||
![]() Stellar Development Foundation | 2 | 1 | 0 | #Payments+3 | Series A | #United States | $ 20-50M |
![]() FJ Labs | 3 | 1 | 0 | ||||
![]() Bossanova Investimentos | 3 | 1 | 0 | #Payments+3 | Series A | #United States | $ 20-50M |
![]() Rising Tide | 4 | 1 | 0 | #Staking+3 | Seed | #United States | $ 3-10M |
![]() Paribu Ventures | 4 | 1 | 0 | #Education | Seed | #United Kingdom | $ 3-10M |
![]() LearnStart VC | 4 | 1 | 0 | #Education | Seed | #United Kingdom | $ 3-10M |
![]() LeFonds | 4 | 1 | 0 | #Cloud Services | Seed | #Hong Kong | $ 3-10M |
![]() kyu Collective | 4 | 1 | 1 | #Education | Seed | #United Kingdom | $ 3-10M |
![]() OneRagtime | 4 | 1 | 1 | #Cloud Services | Seed | #Hong Kong | $ 3-10M |
![]() QED Investors | 5 | 1 | 0 | #Lending+3 | Series A | #United States | $ 20-50M |
![]() Tim Brown | 1 | 0 | #Education | Seed | #United Kingdom | $ 3-10M | |
![]() Emin Gun Sirer | 1 | 0 | #Education | Seed | #United Kingdom | $ 3-10M | |
![]() Tony Xu | 1 | 0 | #Education | Seed | #United Kingdom | $ 3-10M | |
![]() Tom Glocer | 1 | 0 | #Cloud Services | Seed | #Hong Kong | $ 3-10M | |
![]() Moritz Thiele | 1 | 0 | #Cloud Services | Seed | #Hong Kong | $ 3-10M | |
![]() Kumar Yamani | 1 | 0 | #Cloud Services | Seed | #Hong Kong | $ 3-10M |
1 - 20 from 20
Show rows
20