Fulgur Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Future | $ 35.00M | Undisclosed | 5 Nov | #CeFi | $ 35.00M | |
![]() Hercle | $ 50.00M | Debt Financing | 29 Oct | #CeFi | $ 60.00M | 126 |
![]() Meanwhile | $ 82.00M | Undisclosed | 7 Oct | #Social | $ 142.50M | |
![]() Capital B (Prev. The Blockchain Group) | $ 5.87M | Post-IPO | 9 Sep | #CeFi | $ 170.17M | 267 |
![]() Kaleidoswap | N/A | Pre-Seed | 8 Sep | #DeFi | N/A | 55 |
![]() NEXBRIDGE | 9 Jul | |||||
| N/A | 3 Jul | |||||
![]() Meanwhile | 10 Apr | |||||
![]() Sygnum | 14 Jan | 1600 | ||||
![]() JAN3 | 4 Jan | 560 | ||||
![]() ThunderStack | 24 Dec 2024 | |||||
![]() STOKR | 24 Oct 2024 | 325 | ||||
![]() Blockstream | 15 Oct 2024 | 4892 | ||||
![]() Ark Labs | 22 Aug 2024 | 293 | ||||
![]() Amboss | 25 Apr 2023 | 246 | ||||
![]() Relai | 7 Mar 2023 | 467 | ||||
![]() Blockstream | 24 Jan 2023 | 4892 | ||||
![]() Breez | 13 Dec 2022 | 611 | ||||
![]() Neutronpay | 14 Sep 2022 | |||||
![]() Pnkfrg | 16 May 2022 |





















