Framework Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Daylight | $ 15.00M | Undisclosed | 16 Oct | #Blockchain Service | $ 84.00M | 2992 |
![]() Crown | $ 8.10M | Seed | 14 Oct | #CeFi | $ 8.10M | 141 |
![]() Meanwhile | $ 82.00M | Undisclosed | 7 Oct | #Social | $ 142.50M | 1096 |
![]() USD.AI | $ 13.40M | Series A | 14 Aug | #DeFi | $ 17.40M | 5576 |
![]() Mecka | $ 8.00M | Seed | 12 Aug | #Blockchain Service | $ 8.00M | 3020 |
![]() Perle (Prev. Kiva Ai) | 7 Aug | 714 | ||||
![]() W3.io | 15 Jul | 147 | ||||
![]() T-Rex | 9 May | 1197 | ||||
![]() Unto | 29 Apr | 720 | ||||
![]() Meanwhile | 10 Apr | 1096 | ||||
![]() Uranium Digital | 20 Mar | 1819 | ||||
![]() Plasma XPL | 13 Feb | 653 | ||||
![]() Henlo HENLO | 5 Feb | 3298 | ||||
![]() Reservoir | 5 Feb | 4532 | ||||
![]() Infrared | 4 Feb | 4429 | ||||
![]() GOAT Gaming GG | 3 Feb | 1400 | ||||
![]() Starpower STAR | 9 Jan | 1259 | ||||
![]() Avalon Labs AVL | 23 Dec 2024 | |||||
![]() Uranium Digital | 12 Dec 2024 | 1819 | ||||
![]() Eidon | 12 Nov 2024 | 764 |
1 - 20 from 153
Show rows
20






















