In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Kohlberg Kravis Roberts (KKR) | 2 | 1 | 0 | #Payments | #Philippines | ||
![]() First Pacific | 4 | 1 | 0 | #Payments | #Philippines | ||
![]() IFC Asset Management Company | 4 | 1 | 0 | #Payments | #Philippines | ||
![]() Susquehanna Crypto | 1 | 0 | |||||
![]() Tencent | 1 | 0 | #Payments | #Philippines | |||
![]() PLDT | 1 | 0 | #Payments | #Philippines | |||
![]() International Finance Corporation | 1 | 0 | #Payments | #Philippines |








