In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Nyca Partners | 4 | 1 | 0 | Series B | #United States | $ 20-50M | |
![]() Wells Fargo Strategic Capital | 4 | 1 | 0 | Series B | #United States | $ 20-50M | |
![]() UBS | 4 | 1 | 0 | Series B | #United States | $ 20-50M | |
![]() Arab Bank (Switzerland) | 4 | 1 | 0 | #API+2 | Series B | #Switzerland | |
![]() Cedar Mundi Ventures | 4 | 1 | 0 | #Trading Strategie...+2 | Series B | #Switzerland | |
![]() Goldman Sachs | 1 | 0 | |||||
![]() J.P. Morgan | 1 | 0 | Series B | #United States | $ 20-50M | ||
![]() Intel Capital | 1 | 0 | Series B | #United States | $ 20-50M | ||
![]() HSBC | 1 | 0 | Series B | #United States | $ 20-50M | ||
![]() Credit Suisse | 1 | 0 | #API+2 | Series B | #Switzerland | ||
![]() Citi | 1 | 0 | Series B | #United States | $ 20-50M | ||
![]() Pictet Group | 1 | 0 | #API+2 | Series B | #Switzerland | ||
![]() Investis | 1 | 0 | #API+2 | Series B | #Switzerland |

















