In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Dragonfly | 1 | 2 | |||||
![]() Mirana Ventures | 2 | 2 | |||||
![]() GSR | 2 | 2 | |||||
![]() Wintermute | 2 | 2 | |||||
![]() QCP Capital | 2 | 2 | |||||
![]() FalconX | 2 | ||||||
![]() OKX Ventures | 2 | 1 | |||||
![]() Delphi Ventures | 2 | 1 | |||||
![]() Digital Currency Group (DCG) | 2 | 1 | |||||
![]() Genblock Capital | 2 | 1 | |||||
![]() Maven 11 Capital | 2 | 1 | |||||
![]() CMT Digital | 2 | 1 | |||||
![]() GoldenTree Asset Management | 2 | 1 | |||||
![]() Nascent | 2 | 1 | |||||
![]() C² Ventures | 2 | 1 | |||||
![]() LedgerPrime | 3 | 1 | |||||
![]() Raptor Capital | 3 | 1 | |||||
![]() SevenX Ventures | 3 | 1 | |||||
![]() Borderless Capital | 3 | 1 | |||||
![]() Strobe Ventures | 3 | 1 |
























