Investments:
40
Jurisdiction:
Retail ROI:
0.42x
-58.4%Top Investments:
Comma3 Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Ferra | $ 2.00M | Pre-Seed | 10 Oct | #DeFi | $ 2.00M | 175 |
![]() SUI Group Holdings (Prev. Mill City Venture) | $ 450.00M | PIPE | 31 Jul | #CeFi | $ 450.00M | 278 |
$ 3.28M | 2 Jul | |||||
![]() DoubleUp UP | $ 4.00M | Seed | 12 May | #GameFi | $ 4.00M | 911 |
![]() Kaia KAIA | N/A | Undisclosed | 30 Apr | #Chain | N/A | 5355 |
![]() Immortal Rising 2 IMT | 25 Mar | 654 | ||||
![]() Walrus WAL | 20 Mar | 4124 | ||||
![]() Sogni AI SOGNI | 11 Mar | 673 | ||||
![]() Wave WAV | 7 Jan | 302 | ||||
![]() Haedal HAEDAL | 3 Jan | 1614 | ||||
![]() Avalon Labs AVL | 23 Dec 2024 | |||||
![]() Suilend SEND | 6 Dec 2024 | 3651 | ||||
![]() APRO AT | 7 Oct 2024 | 1516 | ||||
![]() Uniquid Layer | 30 Aug 2024 | 138 | ||||
![]() Satoshi Protocol | 9 Jul 2024 | |||||
![]() Codatta XNY | 12 Jun 2024 | 746 | ||||
![]() Baby Shark Universe BSU | 13 May 2024 | 721 | ||||
![]() UXUY | 9 May 2024 | 1055 | ||||
![]() Bedrock BR | 2 May 2024 | 3204 | ||||
![]() L3E7 | 26 Apr 2024 | 2112 |























