In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Node Capital | 4 | 7 | 0 | #Prediction Market...+6 | Seed +3 | #Israel + 1 | $ 3-10M |
![]() 1confirmation | 2 | 4 | 0 | #Prediction Market... | Strategic +2 | $ 3-10M | |
![]() Hack VC | 2 | 4 | 0 | ||||
![]() Balaji Srinivasan | 1 | 3 | 0 | ||||
![]() Coinbase Ventures | 1 | 3 | 0 | #Prediction Market... | Seed | $ 3-10M | |
![]() The Spartan Group | 1 | 3 | 0 | ||||
![]() Greenfield Capital | 2 | 3 | 0 | ||||
![]() GBV Capital | 2 | 3 | 0 | ||||
![]() Robot Ventures | 2 | 3 | 0 | ||||
![]() Bankless Ventures | 3 | 3 | 0 | ||||
![]() Lemniscap | 3 | 3 | 0 | ||||
![]() Delphi Ventures | 1 | 2 | 0 | ||||
![]() Blockchain Capital | 1 | 2 | 0 | ||||
![]() Arrington Capital | 2 | 2 | 0 | #Prediction Market... | Seed | $ 10-20M | |
![]() OKX Ventures | 2 | 2 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 2 | 0 | #Prediction Market... | Seed | $ 3-10M | |
![]() Dialectic Capital | 3 | 2 | 0 | ||||
![]() NGC Ventures | 3 | 2 | 0 | ||||
![]() AU21 Capital | 3 | 2 | 0 | ||||
![]() Alameda Research | 2 | 0 |
























