Cointelegraph Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() OmyPayments | N/A | Incubation | 25 Jul | #Blockchain Infrastructure | N/A | |
![]() Bloom | $ 1.60M | Pre-Seed | 24 Jul | #Social | $ 1.60M | 552 |
![]() Velvet Capital VELVET | $ 3.70M | Undisclosed | 9 Jul | #DeFi | $ 4.00M | 3161 |
![]() Datagram DGRAM | $ 4.00M | Pre-Seed | 30 Jun | #Blockchain Service | $ 4.00M | 421 |
![]() Bluwhale BLUAI | $ 10.00M | Series A | 28 Jan | #Blockchain Service | $ 99.91M | 1056 |
![]() U2U Network U2U | 28 Nov 2024 | 1126 | ||||
![]() Plena Finance PLENA | 17 Apr 2024 | 2569 | ||||
![]() Metropolis CLAY | 15 Feb 2024 | 1505 | ||||
![]() REVOX REX | 27 Oct 2023 | 1879 | ||||
![]() Pop Social PPT | 8 Sep 2023 | 886 |
1 - 10 from 10
Show rows
20