In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() MH Ventures | 2 | 16 | 0 | #Data Availability+2 | Seed | $ 3-10M | |
![]() Big Brain Holdings | 3 | 14 | 0 | ||||
![]() NxGen | 4 | 10 | 0 | #Lending+2 | Seed | $ 3-10M | |
![]() Zephyrus Capital | 4 | 9 | 0 | #NFT Elements+6 | Seed +1 | ||
![]() DWF Labs | 2 | 8 | 0 | ||||
![]() ArkStream Capital | 3 | 8 | 0 | #Bitcoin Scaling+6 | Pre Seed +1 | #United Kingdom | $ 3-10M |
![]() Moonrock Capital | 3 | 8 | 1 | #Play to Earn (P2E...+1 | $ 1-3M | ||
![]() Web3Port | 4 | 8 | 0 | #Developer Tools+3 | Seed +1 | $ 1-3M | |
![]() Builder Capital | 4 | 8 | 0 | #Developer Tools+6 | Pre Seed +1 | #United States | $ 3-10M |
![]() GBV Capital | 2 | 7 | 0 | #Layer 2 (L2)+6 | Pre Seed +1 | $ 3-10M | |
![]() CMS Holdings | 2 | 7 | 0 | #Bitcoin Scaling+2 | Seed | $ 3-10M | |
![]() Signum Capital | 3 | 7 | 0 | #Artificial Intell...+6 | Pre Seed | $ 3-10M | |
![]() Token Metrics Ventures | 3 | 7 | 0 | #Proof of Stake (P...+6 | Seed +2 | #United States + 1 | $ 1-3M |
![]() NGC Ventures | 3 | 7 | 0 | #Artificial Intell...+1 | Series A | $ 10-20M | |
![]() Laser Digital | 3 | 7 | 0 | ||||
![]() Momentum 6 | 4 | 7 | 0 | #Smart Contract Pl...+6 | Series A +1 | $ 3-10M | |
![]() CSP DAO | 3 | 6 | 0 | #Launchpad+3 | Seed | ||
![]() Rarestone Capital | 3 | 6 | 0 | #Quest Platform+6 | Strategic | #France | $ 1-3M |
![]() Faculty Group | 3 | 6 | 0 | #Smart Contract Pl...+6 | Seed | #United Kingdom | $ 3-10M |
![]() UOB Venture | 4 | 6 | 0 | #Artificial Intell...+6 | $ 3-10M |
1 - 20 from 20
Show rows
20
























