In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Mirana Ventures | 2 | 4 | 0 | ||||
![]() Antalpha Global | 4 | 4 | 0 | ||||
![]() SNZ Holding | 3 | 3 | 0 | ||||
![]() Matrixport | 3 | 3 | 0 | ||||
![]() Gate Labs | 3 | 3 | 0 | #Trading Strategie... | Seed | $ 10-20M | |
![]() NGC Ventures | 3 | 3 | 0 | ||||
![]() Redpoint | 2 | 2 | 0 | #Data Service | Seed | #United States | $ 3-10M |
![]() Amber Group | 2 | 2 | 0 | ||||
![]() MEXC | 2 | 2 | 0 | ||||
![]() GSR | 2 | 2 | 0 | ||||
![]() Mentha Partners | 3 | 2 | 0 | #Decentralized App...+3 | Series A | #United States | $ 10-20M |
![]() SevenX Ventures | 3 | 2 | 0 | ||||
![]() ViaBTC Capital | 3 | 2 | 0 | #Data Service | Seed | #United States | $ 3-10M |
![]() Sky9 Capital | 3 | 2 | 0 | ||||
![]() LedgerPrime | 3 | 2 | 0 | #DEX+1 | Seed | #Singapore | $ 3-10M |
![]() HTX Ventures | 3 | 2 | 0 | ||||
![]() CatcherVC | 4 | 2 | 0 | ||||
![]() Redline Labs | 4 | 2 | 0 | #Artificial Intell...+5 | Seed | #United States | $ 3-10M |
![]() StarkWare | 4 | 2 | 0 | ||||
![]() DWeb3 Capital | 3 | 1 | 0 |
1 - 20 from 20
Show rows
20
























