CMT Digital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Coinflow | $ 25.00M | Series A | 8 Oct | #CeFi | $ 28.70M | 969 |
![]() USD.AI | $ 13.40M | Series A | 14 Aug | #DeFi | $ 17.40M | 5409 |
![]() D2X | $ 5.00M | Strategic | 29 Jul | #CeFi | $ 20.00M | |
![]() Defx | $ 2.50M | Seed | 13 Jun | #Chain | $ 2.50M | 479 |
![]() Cooking.City | $ 7.00M | Undisclosed | 30 May | #DeFi | $ 7.00M | |
![]() Optimum | 15 Apr | 1038 | ||||
![]() Daisy | 18 Mar | 276 | ||||
![]() Fortytwo | 6 Mar | 1218 | ||||
![]() Oshi oshi | 17 Jan | 827 | ||||
![]() EVAA Protocol EVAA | 17 Jan | 1060 | ||||
![]() 1Money | 16 Jan | |||||
![]() Superform UP | 12 Dec 2024 | 4558 | ||||
![]() ProvLabs | 10 Dec 2024 | |||||
![]() CAT Labs | 4 Dec 2024 | 103 | ||||
![]() Notabene | 12 Nov 2024 | 406 | ||||
![]() TAC TAC | 11 Nov 2024 | 2685 | ||||
![]() Axal | 31 Oct 2024 | 3090 | ||||
![]() Solv Protocol SOLV | 14 Oct 2024 | |||||
![]() Hypernative | 3 Sep 2024 | 1843 | ||||
![]() Andrena (DAWN) | 7 Aug 2024 | 3532 |
1 - 20 from 144
Show rows
20