In-depth analytics on the fund's activities
Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Polychain Capital | 1 | 1 | 0 | #Staking+2 | Seed | $ 10-20M | |
![]() Amber Group | 2 | 1 | 0 | #Marketplace+2 | Seed | $ 10-20M | |
![]() BlueYard Capital | 3 | 1 | 0 | #Binance Alpha+2 | Seed | $ 10-20M | |
![]() Stake Capital Group | 4 | 1 | 0 | #Binance Alpha+2 | Seed | $ 10-20M | |
![]() Node Capital | 4 | 1 | 0 | #Staking+2 | Seed | $ 10-20M | |
![]() Tokka Labs | 4 | 1 | 0 | #Binance Alpha+2 | Seed | $ 10-20M | |
![]() Susquehanna Crypto | 1 | 0 | #Staking+2 | Seed | $ 10-20M | ||
![]() Keyrock | 1 | 0 | #Marketplace+2 | Seed | $ 10-20M |









