Blockchain Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Paxos Labs | Apr 14 | #Infrastructure | ||||
![]() TRM Labs | Feb 4 | #Blockchain Service | ||||
![]() RedotPay | Dec 16, 2025 | #Blockchain Service | ||||
| N/A | Aug 7, 2025 | |||||
![]() OneBalance | Jun 11, 2025 | #Blockchain Service | ||||
![]() Kaia | Apr 30, 2025 | #Blockchain | ||||
![]() Camp Network | Apr 29, 2025 | #Blockchain | ||||
![]() Tally | Apr 22, 2025 | #Blockchain Service | ||||
![]() Merit Systems | Jan 16, 2025 | #Infrastructure | ||||
![]() Polymarket | Jan 1, 2025 | #Prediction Markets | ||||
![]() Bluesky | Oct 24, 2024 | #Social | ||||
![]() Yellow Card | Oct 16, 2024 | #CeFi | ||||
![]() Solv Protocol | Oct 14, 2024 | #DeFi | ||||
![]() Drift Protocol | Sep 19, 2024 | #DeFi | ||||
![]() Gameplay Galaxy | Aug 27, 2024 | #GameFi | ||||
![]() BSX Protocol | Aug 21, 2024 | #DeFi | ||||
![]() Fabric Cryptography | Aug 19, 2024 | #Infrastructure | ||||
![]() Psy Protocol (Prev. QED Protocol) | Jul 3, 2024 | #Blockchain | ||||
![]() Mamori | Jul 1, 2024 | #Blockchain Service | ||||
![]() BounceBit | Feb 28, 2024 | #DeFi |























