Bitcoin Frontier Fund Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Asigna | N/A | Pre-Seed | 27 May | #Blockchain Service | $ 3.00M | 714 |
![]() Maestro | $ 3.00M | Seed | 18 Feb | #Blockchain Infrastructure | $ 3.00M | 325 |
![]() BLIFE Protocol BLIFE | $ 7.00M | Undisclosed | 2 Dec 2024 | #Blockchain Infrastructure | $ 7.00M | 2593 |
![]() Ordzaar ZAAR | N/A | Seed | 21 Oct 2024 | #NFT | $ 100.00K | 2413 |
![]() Ducat | $ 1.25M | Pre-Seed | 22 Aug 2024 | #DeFi | $ 4.00M | 1631 |
![]() Satflow | 14 Aug 2024 | 1571 | ||||
![]() Zest Protocol | 13 May 2024 | 1938 | ||||
![]() SatScreener | 20 Apr 2024 | 954 | ||||
![]() Ord.io | 17 Apr 2024 | 6091 | ||||
![]() BOB | 27 Mar 2024 | 5925 | ||||
![]() Metaverse HQ HQ | 19 Mar 2024 | 5308 | ||||
![]() Brotocol | 11 Mar 2024 | 1258 | ||||
![]() BitFlow | 25 Jan 2024 | 1782 | ||||
![]() BRC20.com .COM | 28 Dec 2023 | 1170 | ||||
![]() Metagood | 14 Dec 2023 | 681 | ||||
![]() Liquidium LIQUIDIUM | 11 Dec 2023 | 346 | ||||
![]() Taproot Wizards | 16 Nov 2023 | 10146 | ||||
![]() Ryder | 19 Oct 2023 | 1326 | ||||
![]() OrdinalsBot TRIO | 9 Oct 2023 | 2535 | ||||
![]() Xverse | 10 Aug 2023 | 6855 |
1 - 20 from 21
Show rows
20