Currencies33075
Market Cap$ 2.96T+3.01%
24h Spot Volume$ 57.58B+21.5%
ETH Gas2.83 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Mechanism Capital | 2 | 2 | 0 | ||||
![]() Polychain Capital | 1 | 1 | 0 | ||||
![]() Delphi Ventures | 1 | 1 | 0 | ||||
![]() Santiago R. Santos | 1 | 1 | 0 | ||||
![]() Sandeep Nailwal | 1 | 1 | 0 | ||||
![]() Balaji Srinivasan | 1 | 1 | 0 | ||||
![]() PetRock Capital | 2 | 1 | 0 | #Artificial Intell...+1 | Seed | $ 1-3M | |
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | #Artificial Intell...+1 | Seed | $ 3-10M | |
![]() Merit Circle | 2 | 1 | 0 | #LSDfi+1 | Seed | $ 3-10M | |
![]() Solana Ventures | 2 | 1 | 0 | ||||
![]() Bitscale Capital | 2 | 1 | 0 | ||||
![]() Hypersphere Ventures | 2 | 1 | 0 | ||||
![]() Amber Group | 2 | 1 | 0 | ||||
![]() Big Brain Holdings | 3 | 1 | 0 | ||||
![]() Skynet Trading | 3 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 1-3M | |
![]() Collab+Currency | 3 | 1 | 0 | #Artificial Intell...+1 | Seed | $ 3-10M | |
![]() Asymmetric | 3 | 1 | 0 | ||||
![]() Canonical Crypto | 3 | 1 | 0 | #LSDfi+1 | Seed | $ 3-10M | |
![]() Newman Capital | 4 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 1-3M | |
![]() gmoney | 1 | 0 | #LSDfi+1 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20