Currencies38326
Market Cap$ 2.24T-2.09%
24h Spot Volume$ 26.86B+17.2%
ETH Gas1.74 Gwei
Coins
Top 100 Coins
Top 100 cryptocurrencies by market capitalizationTrending Cryptos
Trending Coins and TokensPerformance
Track market performance of cryptocurrenciesRecently Listed
Recently added cryptocurrencies in the last 30 daysGainers
The fastest-growing cryptos over the past 24 hoursAll Categories
Cryptocurrencies sorted by categoriesAll Time High
Cryptocurrencies that have recently reached their highest all time priceBlockchains
Analyze and compare key blockchain metricsGlobal Market Data
Global crypto charts: Market sentiment & flowEcosystems
Explore blockchain platforms: ecosystem projects, TVL, and other key metricsProducts
Research
Crypto market insights, reports, and mediaPrediction Markets
All-in-one analytics for prediction marketsNews
Latest cryptocurrency newsPersons
All-in-one analytics for personsHeatmaps
Cryptocurrency market state visualizationDrop Hunting
Potential airdrops and activitiesAlerts
Cryptocurrency signals and price alertsFutures and Options
Analyze Bitcoin and Ethereum futures and options statisticsWidgets
Useful widgets for your siteConverter
Cryptocurrency converterMarket Data API
Check out the details of our API plans/
500 Global Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
Exclusive | N/A | SERIES B | Feb 16 | #CeFi | $ 2,999,999 | |
![]() GRVT | Sep 18, 2025 | #Exchange | $ 99,999 | 2333 | ||
![]() Terminal 3 | Apr 30, 2025 | #Analytics Platform | $ 99,999 | 2333 | ||
![]() Huma Finance | Sep 11, 2024 | #DeFi | $ 99,999 | 2333 | ||
![]() Umoja Labs | Mar 19, 2024 | #DeFi | $ 99,999 | 2333 | ||
![]() Astra Nova | Mar 1, 2024 | #GameFi | $ 99,999 | 2333 | ||
![]() Dinari | Jan 23, 2024 | #RWA | $ 99,999 | 2333 | ||
![]() Dinari | Aug 15, 2023 | #RWA | $ 99,999 | 2333 | ||
![]() Terminal 3 | Aug 2, 2023 | #Analytics Platform | $ 99,999 | 2333 | ||
![]() NFTGo | Apr 27, 2023 | #NFT | $ 99,999 | 2333 | ||
![]() Blocto | Feb 22, 2023 | #Infrastructure | $ 99,999 | 2333 | ||
![]() Mitoworld | Jan 18, 2023 | #Social | $ 99,999 | 2333 | ||
![]() Virtualtech Frontier | Jan 18, 2023 | #Blockchain Service | $ 99,999 | 2333 | ||
![]() Kalder | Nov 9, 2022 | #Blockchain Service | $ 99,999 | 2333 | ||
![]() AWSt | Oct 26, 2022 | #NFT | $ 99,999 | 2333 | ||
![]() Arf | Oct 26, 2022 | #Payments | $ 99,999 | 2333 | ||
![]() GRVT | Oct 1, 2022 | #Exchange | $ 99,999 | 2333 | ||
![]() SerMorpheus | Sep 16, 2022 | #NFT | $ 99,999 | 2333 | ||
![]() Merkle Science | Aug 9, 2022 | #Compliance | $ 99,999 | 2333 | ||
![]() Ramper | Mar 11, 2022 | #Blockchain Service | $ 99,999 | 2333 |
1 - 20 from 49
Show rows
20




















