Node Sales on OpenPad – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score |
---|---|---|---|---|
$ 34.09M | 18 Nov 2024 | |||
$ 284.75K | 7 Nov 2024 | |||
$ 76.38M | 21 May 2024 |
1 - 3 from 3
Show rows
50
Node Sales on OpenPad – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score |
---|---|---|---|---|
$ 34.09M | 18 Nov 2024 | |||
$ 284.75K | 7 Nov 2024 | |||
$ 76.38M | 21 May 2024 |
1 - 3 from 3
Show rows
50